Complete Pricing & Strategy Guide — 80+ Strategies Across 9 Phases
Each package includes tax preparation plus strategy implementation at your level
That's exactly what we're here to figure out together. Let's walk through your situation.
Payment Options: Annual (single payment), Quarterly (4 payments), or Monthly (12 payments).
Setup Fee: One-time fee covers initial onboarding, system setup, and comprehensive tax situation analysis. Applies to Year 1 only.
P8 & P9 Add-Ons: Charitable (P8) and Premium Alternative Investment (P9) strategies are available as project-based engagements for Premium clients with appropriate situations.
The math is simple: invest in tax strategy, keep more of what you earn
| Package | Annual Investment | Year 1 Total | Est. Tax Savings | Your ROI |
|---|---|---|---|---|
| Essentials | $6,597/year | $7,597 | $8,000 – $50,000 | 2-5x |
| Foundation | $14,997/year | $16,497 | $13,000 – $100,000 | 3-7x |
| Complete | $21,997/year | $23,997 | $66,000 – $300,000 | 4-8x |
| Premium | $24,997/year | $27,497 | $220,000 – $450,000 | 9-12x |
Every strategy you'll implement, organized by phase
S-Corp optimization essentials
| # | Strategy | Description | IRC |
|---|---|---|---|
| 1 | Reasonable Compensation | Optimize W-2 vs distributions to minimize SE tax | §3121 |
| 2 | S-Corp Health Insurance | 2% shareholder health insurance deduction on W-2 | §162(l) |
| 3 | Accountable Plan | Tax-free reimbursement of business expenses | §62(c) |
| 4 | Augusta Rule | Rent home to business for meetings tax-free | §280A(g) |
| 5 | Asset Reimbursement | Reimburse personally-owned assets used in business | §162 |
| 6 | Hiring Kids | Employ children for legitimate work; shift income | §73, §3121 |
| 7 | Cryptocurrency Tax Strategies | Loss harvesting, charitable donations, holding period optimization | §1001, §170 |
Depreciation, deductions & QBI
| # | Strategy | Description | IRC |
|---|---|---|---|
| 8 | Depreciation Optimization | §179 + Bonus Depreciation on business assets | §179, §168(k) |
| 9 | Home Office Deduction | Regular or simplified method for business use of home | §280A(c) |
| 10 | Vehicle / Mileage Deduction | Business vehicle deductions (mileage or actual) | §274(d) |
| 11 | Heavy Vehicle Deduction | Enhanced depreciation for vehicles >6,000 lbs GVWR | §179 |
| 12 | QBI Deduction Optimization | Maximize 20% qualified business income deduction | §199A |
| 13 | Business Travel & Entertainment | Meals, travel, and business entertainment deductions | §162(a)(2), §274(n) |
| 14 | Section 105 Medical Reimbursement | Tax-free medical expense reimbursement plan | §105, §106 |
| 15 | Timing Strategies | Accelerate deductions, defer income, capital loss harvesting | §461, §451 |
| 16 | Family Employment Company | Income splitting via family-owned management entity | §162, §482 |
| 17 | Crypto Mining & DeFi | Mining depreciation, staking, yield farming optimization | §162, §168 |
Tax-advantaged wealth building
| # | Strategy | Description | IRC |
|---|---|---|---|
| 18 | SEP-IRA | Simplified employee pension up to 25% of comp | §408(k) |
| 19 | Solo 401(k) | Employee + employer contributions up to $70k (2025) | §401(k) |
| 20 | Cash Balance Plan | Defined benefit plan for high earners ($100k-$400k+) | §401(a) |
| 21 | Mega Backdoor Roth | After-tax contributions with in-plan Roth conversion | §415(c) |
| 22 | HSA Contributions | Triple tax advantage health savings account | §223 |
| 23 | Backdoor Roth IRA | Non-deductible IRA contribution + conversion | §408A |
| 24 | Roth Conversion Strategy | Bracket-filling conversions for tax-free growth | §408A(d)(3) |
| 25 | Employer 401(k) Match | Tax-deductible employer matching contributions | §401(m) |
| 26 | Profit Sharing Contribution | Discretionary employer contributions up to 25% | §401(a)(3) |
| 27 | Catch-Up Contributions | Additional contributions for age 50+ (incl. super catch-up 60-63) | §414(v) |
| 28 | Self-Directed Accounts | Alternative investments in IRA/401(k) (RE, crypto, private equity) | §408, §4975 |
Tax credits & state optimization
| # | Strategy | Description | IRC |
|---|---|---|---|
| 29 | R&D Tax Credit | Credit for qualified research expenses | §41 |
| 30 | WOTC | Work Opportunity Tax Credit for targeted hires | §51 |
| 31 | PTET Election | Pass-through entity tax to bypass SALT cap | State-Specific |
| 32 | Disabled Access Credit | Credit for small business accessibility improvements | §44 |
| 33 | Energy Efficiency Credits | Clean vehicle, solar, and energy-efficient building credits | §30D, §45L, §179D |
| 34 | State-Specific Credits | State tax credits and incentives | State-Specific |
| 35 | Small Employer Health Credit | Credit for providing employee health insurance | §45R |
Real estate tax strategies
| # | Strategy | Description | IRC |
|---|---|---|---|
| 36 | RE Professional Status | Unlock rental losses against ordinary income (750+ hours) | §469(c)(7) |
| 37 | Cost Segregation Study | Accelerate depreciation via component reclassification | §168 |
| 38 | STR Loophole | Short-term rentals (<7 days) as non-passive activity | §469 |
| 39 | Self-Rental Loophole | Recharacterize rental income to unlock PALs | Reg 1.469-2(f)(6) |
| 40 | 1031 Exchange | Defer gains via like-kind property exchange | §1031 |
| 41 | Grouping Election (§469) | Aggregate rentals for material participation | Reg 1.469-4 |
| 42 | Qualified Opportunity Zone | Defer and reduce capital gains via QOZ investment | §1400Z-2 |
| 43 | PIGs vs PALs Optimization | Generate passive income to unlock suspended losses | §469(d) |
Advanced asset & investment strategies
| # | Strategy | Description | IRC |
|---|---|---|---|
| 44 | Equipment Leasing Strategy | Strategic equipment purchase for depreciation | §179, §168(k) |
| 45 | Software RTU | Software right-to-use amortization/expensing | §197, §179 |
| 46 | Oil & Gas Investments | IDCs and depletion for working interest investments | §263(c), §613A |
| 47 | Film/Entertainment Credits | Section 181 qualified production deductions | §181 |
| 48 | Installment Sale | Defer gain over installment payments | §453 |
| 49 | Structured Sale (DST) | Deferred Sales Trust for diversification | §453, §1031 |
| 50 | Captive Insurance ⚠️ | 831(b) micro-captive insurance company | §831(b) |
Business exit & legacy planning
| # | Strategy | Description | IRC |
|---|---|---|---|
| 51 | QSBS Exclusion (§1202) | Exclude up to $15M+ gain on qualified stock | §1202 |
| 52 | S-Corp to C-Corp Conversion | Convert for QSBS eligibility | §1362(d) |
| 53 | Installment Sale of Business | Defer gain over installment payments | §453 |
| 54 | ESOP Sale | Tax-deferred sale to employee stock ownership plan | §1042 |
| 55 | Intentionally Defective Grantor Trust | IDGT for asset freeze and income shifting | §671-679 |
| 56 | Grantor Retained Annuity Trust | GRAT for wealth transfer at reduced gift tax | §2702 |
| 57 | Family Limited Partnership | FLP for valuation discounts | §2704 |
| 58 | Buy-Sell Agreement Funding | Structured ownership transfer at death/exit | §101, §2703 |
| 59 | Charitable Remainder Trust | CRT for income + charitable deduction | §664 |
| 60 | Private Placement Life Insurance | PPLI for tax-free investment growth | §7702 |
| 61 | Dynasty Trust | Multi-generational GST-exempt wealth transfer | §2601 |
Charitable planning & giving strategies
| # | Strategy | Description | IRC |
|---|---|---|---|
| 62 | Donor Advised Fund (DAF) | Bunching strategy; immediate deduction, distribute over time | §170(f)(18) |
| 63 | Qualified Charitable Distribution | QCD direct from IRA to charity (70½+) | §408(d)(8) |
| 64 | Charitable Lead Trust (CLAT/CLUT) | Charity receives income; remainder to family | §170(f)(2)(B) |
| 65 | Private Foundation | Family-controlled charity for perpetual philanthropy | §501(c)(3) |
| 66 | Appreciated Stock Donation | Donate stock; avoid capital gains + get deduction | §170(e) |
| 67 | Charitable Bargain Sale | Sell property to charity below FMV | §1011(b) |
| 68 | Conservation Contribution ⚠️ | Donate easement on existing property | §170(h) |
| 69 | Charitable Gift Annuity | Fixed income + partial deduction | §72, §170 |
| 70 | Pooled Income Fund | Pooled fund with lifetime income | §642(c)(5) |
| 71 | Supporting Organization | Public charity status with foundation benefits | §509(a)(3) |
| 72 | Bunching Strategy | Alternate itemizing/standard deduction | §170, §63 |
⭐ Premium Add-On: P8 Charitable strategies (#62-72) are available as project-based engagements for Premium clients with charitable intent and $2M+ net worth.
Advanced leveraged & alternative strategies
| # | Strategy | Description | IRC |
|---|---|---|---|
| 73 | Conservation Easement (Acquisition) ⚠️ | Land acquisition with easement donation | §170(h) |
| 74 | Financed Business Insurance | Premium financing for key person/buy-sell coverage | §162, §264 |
| 75 | Leveraged Technology Purchase | Financed technology assets with accelerated depreciation | §179, §168(k) |
| 76 | Leveraged Trading Partnership | Non-passive trading losses via Series LLC structure | §704(b), §469 |
| 77 | Premium Financed Life Insurance | Third-party financing for permanent life insurance | §7702, §264 |
| 78 | Aircraft Depreciation & Leaseback | Aircraft purchase with accelerated depreciation | §179, §168(k) |
| 79 | Renewable Energy Tax Equity | Direct investment or transferable credit purchase | §48, §45, §6418 |
| 80 | Family Office / Holding Structure | Centralized wealth management and succession planning | §162, §2036 |
⭐ Premium Add-On: P9 Premium Alternative Investment strategies (#73-80) are available as project-based engagements for Premium clients. ⚠️ Some strategies face elevated IRS scrutiny.
A complete comparison of features by package
| Feature | Essentials | Foundation | Complete | Premium |
|---|---|---|---|---|
| Pricing | ||||
| Annual Fee | $6,597 | $14,997 | $21,997 | $24,997 |
| Monthly Option | $597/mo | $1,347/mo | $1,947/mo | $2,247/mo |
| Setup Fee (One-Time) | $1,000 | $1,500 | $2,000 | $2,500 |
| Tax Returns & Reviews | ||||
| S-Corp Return (1120S) | ✔ | ✔ | ✔ | ✔ |
| Personal Return (1040) | ✔ | ✔ | ✔ | ✔ |
| Advisory/Strategy Reviews | 2/year | 4/year | 4/year | 4/year |
| Strategies by Phase | ||||
| P1: Foundation (#1-7) | – | ✔ | ✔ | ✔ |
| P2: Core Deductions (#8-17) | – | ✔ | ✔ | ✔ |
| P3: Retirement & Benefits (#18-28) | – | – | ✔ | ✔ |
| P4: Credits & Multistate (#29-35) | – | – | ✔ | ✔ |
| P5: Real Estate & PAL (#36-43) | – | – | – | ✔ |
| P6: Acquisitions & Leverage (#44-50) | – | – | – | Project |
| P7: Exit & Wealth Transfer (#51-61) | – | – | – | Project |
| P8: Charitable & Philanthropic (#62-72) | – | – | – | Project |
| P9: Premium Alt Investments (#73-80) | – | – | – | Project |
| Support | ||||
| Email Support | ✔ | ✔ | ✔ | ✔ |
| Response Time | 72 hours | 48 hours | 24 hours | Same day |
Let's find the right package for your situation.